• Call us: +91 33 4603 2315
  • Email: contact@uyfincorp.com
U.Y.Fincorp Limited
  • Home
  • About Us
    • Company Overview
    • Vision & Mission
    • Board of Directors
    • Management Team
    • Our Strengths
    • Subsidiaries and Associates
  • Services
    • Fund Based
    • Fee Based
    • Our Clients
  • Investors
    • Annual Reports
    • Quarterly Results
    • Share Holding Pattern
    • Report On Corporate Governance
    • Composition of Board Committees
    • Corporate Governance
    • Investors Contact
    • Unclaimed Dividend
    • Codes & Polices
    • Miscellaneous
    • Announcements
  • Career
  • Contact Us

Share Holding Pattern

Home > Share Holding Pattern
Years 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2011-2012 30.06.2011 30.09.2011 31.12.2011 31.03.2012
2012-2013 30.06.2012 30.09.2012 31.12.2012 31.03.2013
2013-2014 30.06.2013 30.09.2013 31.12.2013 31.03.2014
2014-2015 30.06.2014 30.09.2014 31.12.2014 31.03.2015
2015-2016 30.06.2015 30.09.2015 31.12.2015 31.03.2016
2016-2017 30.06.2016 30.09.2016 31.12.2016 31.03.2017
2017-2018 30.06.2017 30.09.2017 31.12.2017 31.03.2018
2018-2019 30.06.2018 30.09.2018 31.12.2018 31.03.2019
2019-2020 30.06.2019 30.09.2019 31.12.2019 31.03.2020
2020-2021 30.06.2020 30.09.2020 31.12.2020 31.03.2021
2021-2022 30.06.2021 30.09.2021 31.12.2021 31.03.2022
2022-2023 30.06.2022 30.09.2022    
contact@uyfincorp.com
+91 33 4603 2315
16,Strand Road,9th Floor,Room No. 908B,Kolkata-700001.

We, at U.Y.Fincorp Limited believe that while being one-stop provider of a wide array of financial services, our sound and straightforward business policies would help us becoming one of the most valued business organizations of the subcontinent in the years ahead. Read More

  • Company Overview
  • Board of Directors
  • Management Team
  • Fund Based Services
  • Annual Reports
  • Corporate Governance
  • Codes & Polices
  • Announcements
Copyright © 2021 U.Y. Fincorp Limited. All rights reserved.
  • News
  • Privacy Policy
  • Xpress Web Studio